Logo
fb
english marathi
About us
Inspiration
Deposit Schemes
Loan Schemes
Annual Report
Board of Directors
Gallery












Annual Report
                                     Growth of credit society Progress Report                                             Rupees in Lacs
Year of Report Members Shares Deposits Loans Founds Investments Working Capital Profits Dividend Audit class
21-22 3900 199.49 3773.71 3155.41 401.50 1195.40 4691.65 41.11 10% A
20-21 3632 184.38 3315.53 2894.72 362.21 1141.62 4379.48 37.48 10% A
19-20 3599 170.81 3003.30 2777.91 335.52 1084.22 4191.75 23.45 12% A
18-19 3336 143.90 2570.82 2202.58 322.49 966.88 3427.88 35.10 12% A
17-18 3231 130.80 2219.76 1809.40 208.48 902.11 2939.25 32.61 12% A
16-17 3104 121.18 1855.44 1692.50 257.23 857.53 2760.23 31.17 12% A
15-16 2975 107.00 1747.90 1314.08 227.05 722.11 2206.93 29.17 12% A
14-15 2926 101.98 1404.51 1309.37 203.86 381.47 1846.94 28.11 12% A
13-14 2871 95.08 1004.27 1084.94 175.68 259.98 1449.16 27.44 12% A
12-13 2778 92.47 978.13 1038.00 148.00 244.00 1400.05 26.70 12% A
11-12 2768 86.90 837.00 862.99 130.34 185.51 1160.39 21.14 12% A
10-11 2835 75.93 713.87 742.62 97.12 175.27 1004.24 19.25 12% A
09-10 2879 65.10 620.50 541.38 89.63 161.68 828.35 9.79 10% A
08-09 2937 59.36 548.85 483.04 71.11 111.49 734.12 9.50 10% A
07-08 2999 56.33 448.83 498.12 57.00 88.10 655.95 6.53 10% A
06-07 3057 48.28 394.58 409.73 47.20 103.46 574.26 4.42 8% A
05-06 2824 36.92 298.50 286.96 43.63 85.42 410.05 3.28 10% A
04-05 2742 30.50 219.58 224.40 34.78 97.62 364.32 6.11 10% A
03-04 2495 28.25 203.21 187.00 29.13 91.13 318.21 6.28 10% A
04-05 2742 30.50 219.58 224.40 34.78 97.62 364.32 6.11 10% A
02-03 2283 26.19 175.35 175.70 23.18 57.76 257.42 5.07 10% A
01-02 1915 18.54 119.00 118.00 17.80 33.33 175.00 4.08 11% A
00-01 1272 12.50 49.98 71.51 13.82 10.76 88.98 3.31 10% A
99-00 1243 1021 3851 59.98 9.89 6.88 68.88 2.61 10% A
98-99 1181 8.11 28.51 39.35 6.32 1.11 47.74 2.73 10% A
97-98 1126 6.90 27.08 37.23 3.32 0.48 41.21 2.29 - A
95-96 890 2.74 9.31 12.51 0.72 0.07 13.53 0.42 - A
94-95 813 1.75 6.17 8.12 0.24 - 8.62 0.25 - A
Home  |   About us  |   Inspiration   |  Deposit Schemes  |   Loan Schemes   |  Annual Report  |   Board of Directors  |   Gallery  |   Contact us
Copyright © Hareshwar Patpedhi 2024.
Design by Links Infotech